Tools & Resources
knowledge center
INFORMATION TYPE | DOWNLOAD LINK | FILE TYPE |
---|---|---|
REPORTS & NEW GUIDELINES | ||
KCTA Profile 2023 | Click Here | |
Certified Coffee Guiding Principles | Click Here | |
Code of Best Practice on Weight | Click Here | |
AUCTION STATISTICS | ||
Market Report Summary 23/24 | Click Here | |
Market Report Summary 22/23 | Click Here | |
Market Report Summary 21/22 | Click Here | |
Dealers' Purchase Summary 2023/2024 | Click Here | |
Dealers' Purchase Summary 2022/2023 | Click Here | |
COFFEE DATA | ||
Kenya Coffee Varieties | Click Here | |
ADDITIONAL RESOURCES | ||
Crops Act No. 16 of 2013 | Click Here | |
The (Nairobi) Coffee (Exchange Trading ) Rules 2024 | Click Here | |
The Coffee Guide, 4th Edition | Click Here | |
The Coffee Book Year 2023-24-Compressed | Click Here | |
The Crops (Coffee) (General ) Regulations 2019 | Click Here | |
Capital Markets (Coffee Exchange ) Regulations 2020 | Click Here |
The KCTA-Kenya Coffee directory is an excellent and useful reference tool that aims to provide a comprehensive account of the industry stakeholders as well as valuable and pertinent information on the industry.
The 2nd edition (Copyright 2012) of the Kenya Coffee Directory is available at the association office while stocks last.